Autoplay
Autocomplete
Previous Lesson
Complete and Continue
Trade Hunting Archive
Trade Hunting Journal | Mondays & Tuesdays @ 9:30 AM (EST)
Bitcoin | Short/Sell | Win - April 15th, 2024 (4:52)
Bitcoin | Long/Buy | Win / Draw - April 16th, 2024 (Recovering Video)
Bitcoin | Long/Buy | Win - April 22nd, 2024 (4:06)
Bitcoin | Long/Buy | Win - April 23rd, 2024 (6:09)
Bitcoin & ChainLink | Long/Buy | No Safe Entry - April 29th, 2024 (3:45)
FET, VR, NEAR & MATIC | Macro Setups | No Safe Entry - May 6th, 2024 (8:25)
RNDR | Short/Sell | Loss - May 7th, 2024 (5:07)
BTC | Long/Buy | Win - May 20th, 2024 (3:24)
BTC | Short/Sell | Win - May 21st, 2024 (3:12)
BTC & ATOM | Short/Sell | Win - July 2nd, 2024 (4:16)
BTC | Long/Buy | July 3rd, 2024 (3:48)
Old Format (Slow Removal)
DASH (2.51% Gain) + 2 Trade Setups | December 12th, 2022 (81:30)
Cardano & Ethereum + 2 Trade Setups | December 26th, 2022 (67:41)
JASMY, DASH + 3 Trade Setups | January 16th, 2023 (101:10)
Polygon + 4 Trade Setups | February 6th, 2023 (79:36)
BTC & ETH | Bearish | April 3rd, 2023 (53:33)
ETH, BTC & KAVA | Bullish | April 10th, 2023 (62:40)
OP & LINA Trade Setup | June 12th, 2023 (116:41)
LINA, MATIC, GALA, and MATIC | June 19th, 2023 (167:26)
FTM & BCH | June 27th, 2023 (139:30)
SOL & ASTRA | July 3rd, 2023 (184:48)
BTC | Long/Buy | July 3rd, 2024
Lesson content locked
If you're already enrolled,
you'll need to login
.
Enroll in Course to Unlock