Current Archive History
Available in
days
days
after you enroll
- Identifying the Value Area Location (3:38)
- Identifying Value Area Opportunities (5:52)
- What is the Previous Year VWAP? (2:48)
- What are Value Area High Sweeps? (3:29)
- Value Area Breakout (3:51)
- Value Area Time Significance & TPO's (5:31)
- Hone your Trading Style Focus (1:49)
- Charting a New Asset's Value Area (Cardano Example) (5:59)
- Time Position Building (5:22)
- Trading Intraday Value Areas & 50 EMA Confluence (4:18)
- Sessions & AM/PM Time Windows (6:13)
- S.H.I.F.T. Goal System | Max Maher & Kyle Chisamore | January 10th (78:48)
Available in
days
days
after you enroll
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | February 18th (93:24)
- Fibonacci Trade Study | Thesis | February 14th (101:54)
- Market Structure Study | Lucas Salcedo | February 13th (78:44)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | February 11th (99:00)
- Swing Trade Study | David O'Donnell | February 10th (88:28)
- Fibonacci Trade Study | Thesis | February 7th (152:17)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | February 4th (72:17)
- Swing Trade Study | David O'Donnell | February 3rd (101:26)
Available in
days
days
after you enroll
- Fibonacci Trade Study | Thesis | January 31st (154:20)
- Market Structure Study | Lucas Salcedo | January 30th (70:49)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | January 28th (98:59)
- Swing Trade Study | David O'Donnell | January 27th (102:33)
- Fibonacci Trade Study | Thesis | January 24th (144:02)
- Market Structure Study | Lucas Salcedo | January 23rd (100:39)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | January 21st (98:33)
- Swing Trade Study | David O'Donnell | January 20th (91:50)
- Fibonacci Trade Study | Thesis | January 17th (108:30)
- Market Structure Study | Lucas Salcedo | January 16th (94:51)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | January 14th (71:25)
- Swing Trade Study | David O'Donnell | January 13th (131:13)
- Fibonacci Trade Study | Thesis | January 10th (58:58)
- Market Structure Study | Lucas Salcedo | January 9th (98:24)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | January 7th (66:36)
- Swing Trade Study | David O'Donnell | January 6th (103:20)
- Fibonacci Trade Study | Thesis | January 3rd (96:25)
- Market Structure Study | Lucas Salcedo | January 2nd (68:51)
Available in
days
days
after you enroll
- Fibonacci Trade Study | Thesis | December 27th (18:34)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | December 17th (68:29)
- Swing Trade Study | David O'Donnell | December 16th (91:56)
- Fibonacci Trade Study | Thesis | December 13th (74:56)
- Market Structure Study | Lucas Salcedo | December 12th (85:06)
- Swing Trade Study | David O'Donnell | December 11th (54:16)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | December 10th (68:04)
- Fibonacci Trade Study | Thesis | December 6th (109:32)
- Swing Trade Study | David O'Donnell | December 4th (78:31)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | December 3rd (91:26)
Available in
days
days
after you enroll
- Fibonacci Trade Study | Thesis | November 29th (109:57)
- Swing Trade Study | David O'Donnell | November 27th (66:28)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | November 26th (87:57)
- Fibonacci Trade Study | Thesis | November 22nd (136:59)
- Swing Trade Study | David O'Donnell | November 20th (82:36)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | November 19th (77:55)
- Swing Trade Study | David O'Donnell | November 13th (132:13)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | November 12th (66:37)
- Fibonacci Trade Study | Thesis | November 8th (113:45)
- Swing Trade Study | David O'Donnell | November 6th (80:31)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | November 5th (75:41)
- Fibonacci Trade Study | Thesis | November 1st (123:39)
Available in
days
days
after you enroll
- Market Structure Study | Lucas Salcedo | October 31st (104:45)
- Swing Trade Study | David O'Donnell | October 30th (103:49)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | October 29th (88:56)
- Fibonacci Trade Study | Thesis | October 25th (130:03)
- Market Structure Study | Lucas Salcedo | October 24th (86:04)
- Swing Trade Study | David O'Donnell | October 23rd (151:18)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | October 22nd (104:22)
- Market Structure Study | Lucas Salcedo | October 20th (91:40)
- Fibonacci Trade Study | Thesis | October 18th (139:03)
- Swing Trade Study | David O'Donnell | October 16th (115:08)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | October 15th (61:58)
- Fibonacci Trade Study | Thesis | October 11th (187:43)
- Market Structure Study | Lucas Salcedo | October 10th (85:28)
- Swing Trade Study | David O'Donnell | October 9th (113:18)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | October 8th (77:10)
- Fibonacci Trade Study | Thesis | October 4th (132:27)
- Market Structure Study | Lucas Salcedo | October 3rd (108:12)
- Swing Trade Study | David O'Donnell | October 2nd (80:17)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | October 1st (79:01)
Available in
days
days
after you enroll
- Fibonacci Trade Study | Thesis | September 28th (169:45)
- Market Structure Study | Lucas Salcedo | September 26th (69:35)
- Swing Trade Study | David O'Donnell | September 25th (121:19)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | September 24th (82:28)
- Fibonacci Trade Study | Thesis | September 19th (77:15)
- Swing Trade Study | David O'Donnell | September 18th (74:18)
- Market Structure Study | Lucas Salcedo | September 19th (126:06)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | September 17th (64:07)
- Market Structure Study | Lucas Salcedo | September 12th (79:45)
- Swing Trade Study | David O'Donnell | September 11th (117:15)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | September 10th (89:55)
- Fibonacci Trade Study | Thesis | September 6th (88:27)
- Market Structure Study | Lucas Salcedo | September 5th (105:28)
- Swing Trade Study | David O'Donnell | September 4th (78:00)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | September 3rd (92:57)
Available in
days
days
after you enroll
- Market Structure Study | Lucas Salcedo | August 29th (177:19)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | August 27th (105:15)
- Swing Trade Study | David O'Donnell | August 28th (132:52)
- Fibonacci Trade Study | Thesis | August 28th (115:14)
- Market Structure Study | Lucas Salcedo | August 22nd (125:12)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | August 20th (127:01)
- Swing Trade Study | David O'Donnell | August 21st (115:17)
- Market Structure Study | Lucas Salcedo | August 15th (139:52)
- Swing Trade Study | David O'Donnell | August 14th (111:50)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | August 13th (106:36)
- Market Structure Study | Lucas Salcedo | August 8th (143:39)
- Swing Trade Study | David O'Donnell | August 8th (62:29)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | August 6th (81:49)
- Market Structure Study | Lucas Salcedo | August 1st (110:42)
Available in
days
days
after you enroll
- Swing Trade Study | David O'Donnell | July 31st (100:29)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | July 30th (68:00)
- Market Structure Study | Lucas Salcedo | July 25th (149:11)
- Swing Trade Study | David O'Donnell | July 24th (126:56)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | July 23rd (77:06)
- Swing Trade Study | David O'Donnell | July 18th (103:10)
- Market Structure Study | Lucas Salcedo | July 17th (149:41)
- Market Structure Study | Lucas Salcedo | July 11th (98:08)
- Swing Trade Study | David O'Donnell | July 10th (88:45)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | July 9th (81:19)
- Market Structure Study | Lucas Salcedo | July 4th (109:45)
- Swing Trade Study | David O'Donnell | July 3rd (114:48)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | July 2nd (93:40)
Available in
days
days
after you enroll
- Market Structure Study | Lucas Salcedo | June 27th (119:43)
- Swing Trade Study | David O'Donnell | June 26th (89:32)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | June 25th (82:09)
- Market Structure Study | Lucas Salcedo | June 20th (100:07)
- Swing Trade Study | David O'Donnell | June 19th (81:10)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | June 18th (73:47)
- Market Structure Study | Lucas Salcedo | June 13th (142:25)
- Swing Trade Study | David O'Donnell | June 12th (112:42)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | June 11th (91:46)
- Market Structure Study | Lucas Salcedo | June 6th (138:24)
- Swing Trade Study | David O'Donnell | June 5th (119:36)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | June 4th (106:02)
Available in
days
days
after you enroll
- Market Structure Study | Lucas Salcedo | May 30th (131:40)
- Swing Trade Study | David O'Donnell | May 29th (98:19)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | May 28th (100:19)
- Market Structure Study | Lucas Salcedo | May 23rd (161:29)
- Swing Trade Study | David O'Donnell | May 22nd (91:44)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | May 21st (101:08)
- Market Structure Study | Lucas Salcedo | May 16th (134:21)
- Swing Trade Study | David O'Donnell | May 15th (120:33)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | May 14th (69:37)
- Market Structure Study | Lucas Salcedo | May 9th (111:32)
- Swing Trade Study | David O'Donnell | May 8th (89:13)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | May 7th (82:37)
- Market Structure Study | Lucas Salcedo | May 2nd (132:25)
- Swing Trade Study | David O'Donnell | May 1st (63:20)
Available in
days
days
after you enroll
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | April 30th (15:52)
- Market Structure Study | Lucas Salcedo | April 25th (118:26)
- Swing Trade Study | David O'Donnell | April 24th (126:30)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | April 23rd (100:49)
- Market Structure Study | Lucas Salcedo | April 20th (130:39)
- Market Structure Study | Lucas Salcedo | April 18th (142:36)
- Swing Trade Study | David O'Donnell | April 17th (103:33)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | April 16th (93:42)
- Market Structure Study | Lucas Salcedo | April 11th (138:43)
- Swing Trade Study | David O'Donnell | April 10th (79:10)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | April 9th (95:18)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | April 2nd (62:04)
- Swing Trade Study | David O'Donnell | April 3rd (84:59)
Available in
days
days
after you enroll
- Swing Trade Study | David O'Donnell | March 27th (77:09)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | March 26th (78:05)
- Swing Trade Study | David O'Donnell | March 20th (200:18)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | March 19th (99:18)
- Market Structure Study | Lucas Salcedo | March 14th (105:53)
- Swing Trade Study | David O'Donnell | March 13th (103:54)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | March 12th (93:03)
- Market Structure Study | Lucas Salcedo | March 8th (107:32)
- Swing Trade Study | David O'Donnell | March 6th (175:37)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | March 5th (61:08)
Available in
days
days
after you enroll
- Market Structure Study | Lucas Salcedo | February 28th (170:24)
- Swing Trade Study | David O'Donnell | February 28th (156:41)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | February 27th (74:25)
- Market Structure Study | Lucas Salcedo | February 21st (104:56)
- Swing Trade Study | David O'Donnell | February 21st (127:31)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | February 20th (83:24)
- Market Structure Study | Lucas Salcedo | February 15th (116:42)
- Swing Trade Study | David O'Donnell | February 14th (79:49)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | February 13th (63:30)
- Market Structure Study | Lucas Salcedo | February 8th (81:38)
- Swing Trade Study | David O'Donnell | February 7th (61:43)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | February 6th (108:57)
- Market Structure Study | Lucas Salcedo | February 1st (113:02)
Available in
days
days
after you enroll
- Swing Trade Study | David O'Donnell | January 31st (64:15)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | January 30th (74:21)
- Market Structure Study | Lucas Salcedo | January 25th (132:15)
- Swing Trade Study | David O'Donnell | January 24th (79:00)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | January 23rd (81:07)
- Market Structure Study | Lucas Salcedo | January 18th (99:45)
- Swing Trade Study | David O'Donnell | January 17th (93:35)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | January 16th (77:00)
- Market Structure Study | Lucas Salcedo | January 11th (144:44)
- Swing Trade Study | David O'Donnell | January 10th (92:46)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | January 9th (65:41)
- Swing Trade Study | David O'Donnell | January 3rd (85:11)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | January 2nd (62:34)
- Market Structure Study | Lucas Salcedo | January 1st (117:48)
Available in
days
days
after you enroll
- Market Structure Study | Lucas Salcedo | December 28th (86:49)
- Swing Trade Study | David O'Donnell | December 27th (71:10)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | December 26th (36:49)
- Market Structure Study | Lucas Salcedo | December 21st (117:48)
- Swing Trade Study | David O'Donnell | December 20th (85:34)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | December 19th (80:15)
- Market Structure Study | Lucas Salcedo | December 14th (117:10)
- Swing Trade Study | David O'Donnell | December 13th (112:15)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | December 12th (100:12)
- Market Structure Study | Lucas Salcedo | December 7th (113:11)
- Swing Trade Study | David O'Donnell | December 7th (92:46)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | December 5th (71:57)
Available in
days
days
after you enroll
- Market Structure Study | Lucas Salcedo | November 30th (163:48)
- Swing Trade Study | David O'Donnell | November 29th (88:45)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | November 28th (72:40)
- Market Structure Study | Lucas Salcedo | November 23rd (95:03)
- Swing Trade Study | David O'Donnell | November 23rd (67:56)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | November 21st (85:26)
- Market Structure Study | Lucas Salcedo | November 16th (80:55)
- Swing Trade Study | David O'Donnell | November 15th (99:28)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | November 14th (89:55)
- Market Structure Study | Lucas Salcedo | November 9th (139:44)
- Swing Trade Study | David O'Donnell | November 9th (112:41)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | November 7th (84:22)
- Market Structure Study | Lucas Salcedo | November 2nd (94:41)
- Swing Trade Study | David O'Donnell | November 1st (107:20)
Available in
days
days
after you enroll
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | October 31st (77:41)
- Swing Trade Study | David O'Donnell | October 25th (103:19)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | October 24th (91:01)
- Market Structure Study | Lucas Salcedo | October 19th (127:14)
- Swing Trade Study | David O'Donnell | October 18th (107:55)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | October 17th (86:10)
- Trade Hunting | Kyle Chisamore | October 14th (254:51)
- Market Structure Study | Lucas Salcedo | October 12th (90:13)
- Swing Trade Study | David O'Donnell | October 11th (225:36)
- Market Structure Study | Lucas Salcedo | October 5th (112:55)
- Swing Trade Study | David O'Donnell | October 4th (156:57)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | October 3rd (90:24)
Available in
days
days
after you enroll
- Market Structure Study | Lucas Salcedo | September 28th (101:17)
- Swing Trade Study | David O'Donnell | September 27th (92:53)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | September 26th (97:22)
- Trade Hunting | Kyle Chisamore | September 25th (237:08)
- Market Structure Study | Lucas Salcedo | September 21st (63:38)
- Swing Trade Study | David O'Donnell | September 20th (113:13)
- Trade Hunting | Kyle Chisamore | September 18th (243:29)
- Market Structure Study | Lucas Salcedo | September 14th (146:11)
- Swing Trade Study | David O'Donnell | September 13th (80:21)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | September 12th (74:31)
- Trade Hunting | Kyle Chisamore | September 11th (165:46)
- Market Structure Study | Lucas Salcedo | September 7th (109:39)
- Swing Trade Study | David O'Donnell | September 6th (68:02)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | September 5th (80:10)
Available in
days
days
after you enroll
- Market Structure Study | Lucas Salcedo | August 31st (106:20)
- Swing Trade Study | David O'Donnell | August 30th (99:36)
- Market Structure Study | Lucas Salcedo | August 24th (87:08)
- Trade Hunting | Kyle Chisamore | August 21st (156:40)
- Swing Trade Study | David O'Donnell | August 16th (123:05)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | August 15th (75:59)
- Swing Trade Study | David O'Donnell | August 10th (137:12)
- Jeremy's Final Community Call | Jeremy Robinson | August 10th (53:44)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | August 8th (72:42)
- Swing Trade Study | David O'Donnell | August 3rd (101:17)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | August 1st (114:08)
Available in
days
days
after you enroll
Available in
days
days
after you enroll
- Value Area Trading | Jeremy Robinson | June 29th (66:35)
- Swing Trade Study | David O'Donnell | June 28th (83:08)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | June 27th (73:53)
- Value Area Trading | Jeremy Robinson | June 23rd (72:43)
- Swing Trade Study | David O'Donnell | June 21st (111:04)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | June 20th (94:40)
- Value Area Trading | Jeremy Robinson | June 15th (77:03)
- Swing Trade Study | David O'Donnell | June 14th (103:39)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | June 13th (87:48)
- Swing Trade Study | David O'Donnell | June 7th (101:20)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | June 6th (95:16)
- Swing Trade Study | David O'Donnell | June 2nd (112:40)
- Value Area Trading | Jeremy Robinson | June 1st (61:57)
Available in
days
days
after you enroll
- Swing Trade Study | David O'Donnell | May 31st (62:25)
- Value Area Trading | Jeremy Robinson | May 25th (76:08)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | May 30th (86:04)
- Swing Trade Study | David O'Donnell | May 24th (73:17)
- Value Area Trading | Jeremy Robinson | May 18th (67:34)
- Swing Trade Study | David O'Donnell | May 17th (90:21)
- Where to Draw Value Areas | Jeremy Robinson | March 16th (79:06)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | May 16th (75:58)
- Fair Value Gaps | Jeremy Robinson | May 12th (64:22)
- Swing Trade Study | David O'Donnell | May 11th (91:10)
- Value Area Trading | Jeremy Robinson | May 11th (56:46)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | May 9th (94:06)
- Swing Trade Study | David O'Donnell | May 3rd (121:12)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | May 2nd (79:56)
Available in
days
days
after you enroll
- Value Area Trading | Jeremy Robinson | April 27th (80:29)
- Swing Trade Study | David O'Donnell | April 26th (77:32)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | April 25th (88:51)
- Value Area Trading | Jeremy Robinson | April 20th (75:07)
- Swing Trade Study | David O'Donnell | April 19th (100:59)
- Swing Trade Study | David O'Donnell | April 12th (83:59)
- Value Area Trading | Jeremy Robinson | April 13th (68:25)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | April 11th (65:45)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | April 4th (79:50)
- Swing Trade Study | David O'Donnell | April 5th (66:31)
- Swing Trade Study | David O'Donnell | April 2nd (109:54)
Available in
days
days
after you enroll
- Value Area Trading | Jeremy Robinson | March 30th (93:07)
- Swing Trade Study | David O'Donnell | March 30th (80:38)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | March 28th (109:04)
- Value Area Trading | Jeremy Robinson | March 23rd (73:28)
- Swing Trade Study | David O'Donnell | March 23rd (96:26)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | March 21st (71:54)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | March 14th (87:12)
- Value Area Trading | Jeremy Robinson | March 9th (69:29)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | March 7th (53:56)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | March 1st (77:08)
- Bedrock Time Windows | Jeremy Robinson | March 2nd (77:13)
Available in
days
days
after you enroll
- Reacting to Value Areas | Jeremy Robinson | February 23rd (81:09)
- Swing Trade Study | David O'Donnell | February 23rd (107:44)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | February 22nd (88:21)
- Identifying High Value Areas | Jeremy Robinson | February 16th (61:29)
- Swing Trade Study | David O'Donnell | February 16th (107:08)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | February 15th (90:55)
- Swing Trade Study | David O'Donnell | February 9th (108:27)
- Value Area Trading | Jeremy Robinson | February 9th (66:05)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | February 8th (71:03)
Available in
days
days
after you enroll
- Trader Reality w/ Q&A | Jeremy Robinson | January 26th (74:21)
- Swing Trade Study | David O'Donnell | January 26th (93:14)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | January 25th (78:00)
- Trader Reality (Screenshare) | Jeremy Robinson | January 19th (173:31)
- Swing Trade Study | David O'Donnell | January 18th (151:34)
- Mindset & Trade Study | Kyle Chisamore & Shim Moore | January 18th (72:13)
- Trader Reality | Jeremy Robinson | January 5th (93:05)