Current Archive History
Available in
days
days
after you enroll
- Trader Reality | January 5th, 2023 (93:05)
- Trader Reality (Screenshare) | January 19th, 2023 (173:31)
- Trader Reality w/ Q&A | January 26th, 2023 (74:21)
- | February 9th, 2023 (66:05)
- Identifying High Value Areas | February 16th, 2023 (61:29)
- Reacting to Value Areas | February 23rd (81:09)
- Bedrock Time Windows | March 2nd, 2023 (77:13)
- | March 9th, 2023 (69:29)
- Where to Draw Value Areas | March 16th, 2023 (79:06)
- | March 23rd, 2023 (73:28)
- | March 30th, 2023 (93:07)
- | April 13th, 2023 (68:25)
- | April 20th, 2023 (75:07)
- | April 27th, 2023 (80:29)
- | May 11th, 2023 (56:46)
- Fair Value Gaps | May 12th, 2023 (64:22)
- | May 18th, 2023 (67:34)
- | May 25th, 2023 (76:08)
- | June 1st, 2023 (61:57)
- | June 15th, 2023 (77:03)
- | June 23rd, 2023 (72:43)
- June 29th, 2023 (66:35)
- Jeremy's Final Group Call | August 10th, 2023 (53:44)
Available in
days
days
after you enroll
- Identifying the Value Area Location (3:38)
- Identifying Value Area Opportunities (5:52)
- What is the Previous Year VWAP? (2:48)
- What are Value Area High Sweeps? (3:29)
- Value Area Breakout (3:51)
- Value Area Time Significance & TPO's (5:31)
- Hone your Trading Style Focus (1:49)
- Charting a New Asset's Value Area (Cardano Example) (5:59)
- Time Position Building (5:22)
- Trading Intraday Value Areas & 50 EMA Confluence (4:18)
- Sessions & AM/PM Time Windows (6:13)