Autoplay
Autocomplete
Previous Lesson
Complete and Continue
Swing Trade Study Archive
Coaching with David O'Donnell | Wednesdays @ 8:00PM (EST)
Welcome to Your Coaching Call Archive
July 2024
July 3rd, 2024 (114:48)
July 10th, 2024 (88:45)
July 18th, 2024 (103:10)
July 24th, 2024 (126:56)
June 2024
June 5th, 2024 (119:36)
June 12th, 2024 (112:42)
June 19th, 2024 (81:10)
June 26th, 2024 (89:32)
May 2024
May 1st, 2024 (63:20)
May 8th, 2024 (89:13)
May 15th, 2024 (120:33)
May 22nd, 2024 (91:44)
May 29th, 2024 (98:19)
April 2024
April 3rd, 2024 (84:59)
April 10th, 2024 (79:10)
April 17th, 2024 (103:33)
April 24th, 2024 | Old Me vs. New Me Mindset (126:30)
March 2024
March 6th, 2024 (175:37)
March 13th, 2024 (103:54)
March 20th, 2024 (200:18)
March 27th, 2024 (77:09)
February 2024
February 7th, 2024 | The Game of Success (61:43)
February 14th, 2024 (79:49)
February 21st, 2024 (127:31)
February 28th, 2024 (156:41)
January 2024
January 3rd, 2024 (85:11)
January 10th, 2024 (92:46)
January 17th, 2024 (93:35)
January 24th, 2024 (79:00)
December 2023
December 7th, 2023 (92:46)
December 13th, 2023 (112:15)
December 20th, 2023 (85:34)
December 27th, 2023 (71:10)
November 2023
November 1st, 2023 (107:20)
November 8th, 2023 (112:41)
November 15th, 2023 (99:28)
November 22nd, 2023 (67:56)
November 29th, 2023 (88:45)
October 2023
October 4th, 2023 (156:57)
October 11th, 2023 (225:36)
October 18th, 2023 (107:55)
October 25th, 2023 (103:19)
September 2023
September 6th, 2023 (68:02)
September 13th, 2023 (80:21)
September 20th, 2023 (113:13)
September 27th, 2023 (92:53)
July 2023
July 5th, 2023 (101:13)
June 2023
June 2nd, 2023 (112:40)
June 7th, 2023 (101:20)
June 14th, 2023 (103:39)
June 28th, 2023 (83:08)
May 2023
May 3rd, 2023 (121:12)
May 11th, 2023 (91:10)
May 24th, 2023 (73:17)
May 31st, 2023 (62:25)
April 2023
Rounded/Muffin Tops & Long Term Analysis | April 5th, 2023 (66:31)
April 12th, 2023 (83:59)
April 19th, 2023 (100:59)
April 26th, 2023 (77:32)
March 2023
Psychological Levels & Altcoin Trading | March 2nd, 2023 (109:54)
Lunar Cycle Trading & Wycoff Accumulation | March 8th, 2023 (80:38)
February 2023
Kyle & David Tackle the Charts | February 8th, 2023 (108:27)
Spoon/Scoop Formation & Altcoin Trading | February 15th, 2023 (107:08)
Sector Rotations & Altcoin TA | February 23rd, 2023 (107:44)
Altcoin Trading and Q&A | February 3rd, 2023 (112:40)
January 2023
Altcoin Trading and Q&A | January 4th, 2023 (100:39)
Altcoin Trading and Q&A | January 16th, 2023 (93:14)
Altcoin Trading and Q&A | January 18th, 2023 (151:34)
January 26th, 2023 (93:14)
February 7th, 2024 | The Game of Success
Lesson content locked
If you're already enrolled,
you'll need to login
.
Enroll in Course to Unlock